Carrollton 1 6/12/2010

Event:   Age:   Swimmers:  
EventAge GroupSwimmerTimeA Qualifying
50 Free F8 & UnEdwards, Lauren 56.92SYes
50 Free F8 & UnDillard, Rachel 59.33SYes
50 Free F8 & UnFarlow, Lillia 1:03.08S
50 Free F8 & UnReuter, Reagan 1:03.22S
50 Free M8 & UnO'Brien, Daniel 59.88S
50 Free M8 & UnStafin, Dilan 1:13.07S
50 Free F9 - 10Bales, Alia 40.05SYes
50 Free F9 - 10Taylor, Paris 45.21SYes
50 Free F9 - 10Stringer, Emily 48.22S
50 Free F9 - 10Seale, Mikaela 53.99S
50 Free F9 - 10Hyde, Ryleigh 57.52S
50 Free F9 - 10Pierce, Faith 1:01.47S
50 Free F9 - 10Culver, Sydney 1:23.64S
50 Free M9 - 10Rainwater, Grant 38.23SYes
50 Free M9 - 10Shirey, Seth 44.75SYes
50 Free M9 - 10Keller, Jackson 49.09S
50 Free M9 - 10Powell, Chase 50.34S
50 Free M9 - 10Glascock, Brendan 50.72S
50 Free M9 - 10Rejniak, Bartek 51.59S
50 Free M9 - 10Rolseth, Erling 59.89S
50 Free M9 - 10Dinsmore, Jake 1:01.31S
100 Free F11 - 12Basnett, Cali 1:17.90SYes
100 Free F11 - 12Clarke, Sarah 1:18.78SYes
100 Free M11 - 12Sands, Victor L. 1:12.13SYes
100 Free M11 - 12Hege, Bryce 1:30.44S
100 Free M11 - 12Birdsong, Jared 2:41.07S
100 Free F13 - 14Smernoff, Bryn 1:17.44SYes
100 Free F13 - 14Geier, Jacobi 1:21.21SYes
100 Free F13 - 14Britton, Sydney 1:37.41S
100 Free M13 - 14Madden, Connor 1:11.67SYes
100 Free M13 - 14Culpepper, Chad 1:21.17S
100 Free M13 - 14Garza, Ian 1:24.17S
100 Free F15 - 17Lim, Nina 1:08.75S
100 Free M15 - 17Sands, David 1:00.72S
25 Back F8 & UnShank, Kyra 29.10S
25 Back F8 & UnGelaude, Anna 29.53S
25 Back F8 & UnMcLean, Dakota 32.32S
25 Back F8 & UnEdwards, Lauren 33.00S
25 Back F8 & UnCarroll, Merideth 34.07S
25 Back F8 & UnSzukala, Emily 36.00S
25 Back F8 & UnScotch, Abby 38.69S
25 Back F8 & UnOlson, Libby 39.62S
25 Back F8 & UnTran, Caitlin 47.45S
25 Back F8 & UnJones, Jocelyn 48.97S
25 Back F8 & UnDuong, Anh 58.33S
25 Back M8 & UnStafin, Dilan 37.53S
25 Back M8 & UnManley, Rory 41.14S
25 Back M8 & UnMedina, Joshua 41.36S
25 Back M8 & UnHartman, Drew 42.38S
25 Back M8 & UnRolseth, Olin 46.44S
25 Back M8 & UnMartinez, Sebastian 52.85S
25 Back M8 & UnReuter, Hayden 1:03.28S
25 Back M8 & UnHofhiens, Jacob 1:04.41S
25 Back F9 - 10Dillard, Allison 21.16SYes
25 Back F9 - 10Seale, Mikaela 26.57S
25 Back F9 - 10Taylor, Paris 26.78S
25 Back F9 - 10Tran, Christine 27.99S
25 Back F9 - 10Jimenez, Nicole 28.06S
25 Back F9 - 10Jones, Jessica 29.43S
25 Back F9 - 10DeHaven, Gabrielle 30.85S
25 Back F9 - 10Pierce, Faith 31.88S
25 Back F9 - 10Carlin, Riley 33.85S
25 Back F9 - 10Ray, Dominique 36.19S
25 Back F9 - 10Solete, Allyson 37.36S
25 Back F9 - 10Regan, Sarah 37.93S
25 Back F9 - 10Culver, Madison 39.24S
25 Back F9 - 10Culver, Sydney 41.59S
25 Back F9 - 10Duong, Minh-Anh 45.26S
25 Back M9 - 10Rainwater, Grant 22.22SYes
25 Back M9 - 10Rejniak, Bartek 25.71S
25 Back M9 - 10Keller, Jackson 26.00S
25 Back M9 - 10Powell, Chase 26.23S
25 Back M9 - 10Dinsmore, Jake 27.27S
25 Back M9 - 10Rolseth, Erling 27.62S
25 Back M9 - 10Olson, Kyle 28.23S
25 Back M9 - 10Samuelson, Jared 29.00S
25 Back M9 - 10Martinez, Erick 32.17S
25 Back M9 - 10Allison, Logan 35.44S
50 Back F11 - 12Mathes, Hannah 52.65S
50 Back F11 - 12Echaniz, Erika 59.08S
50 Back F11 - 12Garza, Pamela 59.47S
50 Back F11 - 12Estes, Grace 1:07.42S
50 Back M11 - 12Garcia, Max 44.66SYes
50 Back M11 - 12Roessler, Jonathan 48.78SYes
50 Back M11 - 12Hege, Bryce 53.02S
50 Back M11 - 12Szukala, Steven 57.07S
50 Back M11 - 12Green, Maurice 58.91S
50 Back M11 - 12Smernoff, Nathan 1:02.32S
50 Back M11 - 12Dalvez, Jason 1:03.44S
50 Back F13 - 14Sands, Alyssa L. 35.16SYes
50 Back F13 - 14Geier, Jacobi 42.69SYes
50 Back F13 - 14Wiklund, Jessica 50.69S
50 Back F13 - 14Kamfiroozi, Mahtob 58.04S
50 Back M13 - 14Mathews, Mark 38.65SYes
50 Back M13 - 14Madden, Connor 41.06SYes
50 Back M13 - 14Culpepper, Chad 41.69SYes
50 Back M13 - 14Bergman, Geoffrey G. 51.19S
50 Back F15 - 17Bergman, Gerri M. 36.60S
25 Breast F8 & UnEdwards, Lauren 30.78SYes
25 Breast F8 & UnSzukala, Emily 33.58SYes
25 Breast F8 & UnDyer, Delaney 33.77SYes
25 Breast F8 & UnDillard, Rachel 34.75S
25 Breast F8 & UnReuter, Reagan 42.87S
25 Breast F8 & UnMcLean, Dakota 43.59S
25 Breast F8 & UnDuong, Anh 47.00S
25 Breast F8 & UnScotch, Abby 50.00S
25 Breast M8 & UnHartman, Drew 39.53S
25 Breast M8 & UnBritton, Arie 44.34S
25 Breast M8 & UnMartinez, Sebastian 48.02S
25 Breast F9 - 10Anderson, Maya 20.98SYes
25 Breast F9 - 10Jimenez, Nicole 24.91SYes
25 Breast F9 - 10Bales, Alia 25.25SYes
25 Breast F9 - 10Taylor, Paris 26.12SYes
25 Breast F9 - 10Bales, Kimberly 27.51S
25 Breast F9 - 10Hancock, Chloe 28.18S
25 Breast F9 - 10DeHaven, Gabrielle 30.29S
25 Breast F9 - 10Stringer, Emily 31.14S
25 Breast F9 - 10Seale, Mikaela 31.19S
25 Breast F9 - 10Ray, Dominique 31.38S
25 Breast F9 - 10Hyde, Ryleigh 33.29S
25 Breast F9 - 10Regan, Sarah 33.47S
25 Breast F9 - 10Carlin, Riley 34.47S
25 Breast F9 - 10Solete, Allyson 36.82S
25 Breast F9 - 10Tran, Christine 41.56S
25 Breast F9 - 10Duong, Minh-Anh 45.00S
25 Breast M9 - 10Rainwater, Camden 26.75SYes
25 Breast M9 - 10Rolseth, Erling 26.97SYes
25 Breast M9 - 10Shirey, Seth 27.66SYes
25 Breast M9 - 10Samuelson, Jared 27.69SYes
25 Breast M9 - 10Olson, Kyle 28.59S
25 Breast M9 - 10Ziaie, Neema 28.85S
25 Breast M9 - 10Britton, Grady 32.40S
25 Breast M9 - 10Martinez, Erick 34.00S
25 Breast M9 - 10Brown, Jacob 39.89S
50 Breast F11 - 12Clarke, Sarah 45.75SYes
50 Breast F11 - 12Brown, Braden 48.54SYes
50 Breast F11 - 12Doocy, Laura 50.28SYes
50 Breast F11 - 12McGee, Christina 54.33S
50 Breast F11 - 12Mathews, Anne 54.36S
50 Breast F11 - 12Echaniz, Erika 55.91S
50 Breast F11 - 12Johnson, Heather 57.75S
50 Breast F11 - 12Jarecke, Natalie 1:04.19S
50 Breast M11 - 12Temple, Chase 46.15SYes
50 Breast M11 - 12Keller, Clayton 47.45SYes
50 Breast M11 - 12Brown, Caleb 50.94SYes
50 Breast M11 - 12Roessler, Jonathan 51.33SYes
50 Breast M11 - 12Nixon, Garrett 59.42S
50 Breast M11 - 12Regan, Justin 1:01.82S
50 Breast M11 - 12Smernoff, Nathan 1:08.50S
50 Breast M11 - 12Szukala, Steven 1:08.77S
50 Breast M11 - 12Boehm, Max 1:10.35S
50 Breast M11 - 12Dalvez, Jason 1:13.83S
50 Breast F13 - 14Britton, Sydney 49.87S
50 Breast M13 - 14Madden, Connor 40.04SYes
50 Breast M13 - 14Jarecke, Matthew 50.94S
50 Breast M13 - 14Bergman, Geoffrey G. 52.12S
50 Breast F15 - 17Lim, Nina 39.97S
50 Breast M15 - 17Lewis, Adrien 33.53S
50 Breast M15 - 17Vick, Kyle A. 37.58S
50 Breast F18 & ODisney, Elaine J. 49.16S
50 Breast F18 & OCulver, Christie 59.22S
50 Breast M18 & OTemple, Steve 35.62S
25 Fly F9 - 10Anderson, Maya 18.68SYes
25 Fly F9 - 10Dillard, Allison 19.34SYes
25 Fly M9 - 10Mathews, Keith 20.81SYes
25 Fly M9 - 10Rainwater, Camden 23.12SYes
25 Fly M9 - 10Glascock, Brendan 24.47SYes
25 Fly M9 - 10Longcrier, Hunter 25.96S
25 Fly M9 - 10Keller, Jackson 28.78S
25 Fly M9 - 10Britton, Grady 30.17S
25 Fly M9 - 10Allison, Logan 46.39S
50 Fly F11 - 12McClenaghan, Hannah 50.68SYes
50 Fly F11 - 12Hancock, Alyssa 58.14S
50 Fly F11 - 12Garza, Pamela 1:05.27S
50 Fly M11 - 12Sands, Victor L. 36.75SYes
50 Fly M11 - 12Brown, Caleb 44.37SYes
50 Fly M11 - 12Keller, Clayton 52.07SYes
50 Fly M11 - 12Roessler, Jonathan 52.77SYes
50 Fly M11 - 12Nixon, Garrett 1:07.50S
50 Fly F13 - 14Pike, Jessica K. 37.17SYes
50 Fly F13 - 14Geier, Jacobi 42.97SYes
50 Fly F13 - 14Britton, Sydney 50.29S
50 Fly M13 - 14Jarecke, Matthew 43.72S
50 Fly F15 - 17Bergman, Gerri M. 34.07S
50 Fly M15 - 17Vick, Kyle A. 32.65S
25 Free F8 & UnShank, Kyra 26.01S
25 Free F8 & UnReuter, Reagan 26.03S
25 Free F8 & UnGelaude, Anna 26.57S
25 Free F8 & UnDillard, Rachel 27.34S
25 Free F8 & UnCarroll, Merideth 27.43S
25 Free F8 & UnDyer, Delaney 27.75S
25 Free F8 & UnSzukala, Emily 28.50S
25 Free F8 & UnMcLean, Dakota 30.48S
25 Free F8 & UnBraxton, Sydney 30.84S
25 Free F8 & UnDuong, Anh 35.90S
25 Free F8 & UnScotch, Abby 37.59S
25 Free F8 & UnJones, Jocelyn 39.57S
25 Free F8 & UnTran, Caitlin 45.72S
25 Free M8 & UnO'Brien, Daniel 26.46S
25 Free M8 & UnManley, Rory 30.89S
25 Free M8 & UnRolseth, Olin 31.50S
25 Free M8 & UnStafin, Dilan 34.91S
25 Free M8 & UnHartman, Drew 35.47S
25 Free M8 & UnReuter, Hayden 39.25S
25 Free M8 & UnBritton, Arie 41.53S
25 Free M8 & UnMartinez, Sebastian 46.06S
25 Free M8 & UnHofhiens, Jacob 50.90S
25 Free F9 - 10Bales, Kimberly 19.28SYes
25 Free F9 - 10Jimenez, Nicole 20.71SYes
25 Free F9 - 10Stringer, Emily 22.31S
25 Free F9 - 10Ray, Dominique 24.13S
25 Free F9 - 10Jones, Jessica 24.19S
25 Free F9 - 10Tran, Christine 24.84S
25 Free F9 - 10Hyde, Ryleigh 25.13S
25 Free F9 - 10DeHaven, Gabrielle 25.51S
25 Free F9 - 10Culver, Madison 25.59S
25 Free F9 - 10Regan, Sarah 29.75S
25 Free F9 - 10Solete, Allyson 30.07S
25 Free F9 - 10Culver, Sydney 37.56S
25 Free F9 - 10Duong, Minh-Anh 39.47S
25 Free M9 - 10Longcrier, Hunter 16.16SYes
25 Free M9 - 10Mathews, Keith 17.44SYes
25 Free M9 - 10Rainwater, Camden 19.40SYes
25 Free M9 - 10Ziaie, Neema 20.93S
25 Free M9 - 10Shirey, Seth 20.99S
25 Free M9 - 10Rejniak, Bartek 21.50S
25 Free M9 - 10Britton, Grady 22.00S
25 Free M9 - 10Olson, Kyle 22.07S
25 Free M9 - 10Samuelson, Jared 23.84S
25 Free M9 - 10Martinez, Erick 27.99S
50 Free F11 - 12Basnett, Cali 35.81SYes
50 Free F11 - 12Doocy, Laura 37.29SYes
50 Free F11 - 12McGee, Christina 42.94S
50 Free F11 - 12Mathes, Hannah 43.34S
50 Free F11 - 12Echaniz, Erika 44.18S
50 Free F11 - 12McClenaghan, Hannah 44.28S
50 Free F11 - 12Hancock, Alyssa 44.75S
50 Free F11 - 12Crowhurst, Micaela 45.57S
50 Free F11 - 12Hartman, Shawna 45.57S
50 Free F11 - 12Mathews, Anne 45.96S
50 Free F11 - 12Jarecke, Natalie 46.87S
50 Free F11 - 12Garza, Pamela 55.96S
50 Free F11 - 12Estes, Grace 1:06.63S
50 Free M11 - 12Garcia, Max 35.62SYes
50 Free M11 - 12Keller, Clayton 37.84SYes
50 Free M11 - 12Hege, Bryce 38.15SYes
50 Free M11 - 12Green, Maurice 45.94S
50 Free M11 - 12Szukala, Steven 46.12S
50 Free M11 - 12Brown, Caleb 46.34S
50 Free M11 - 12Nixon, Garrett 46.66S
50 Free M11 - 12Regan, Justin 52.38S
50 Free M11 - 12Hyde, Mason 57.16S
50 Free M11 - 12Dalvez, Jason 1:05.73S
50 Free M11 - 12Birdsong, Jared 1:15.78S
50 Free F13 - 14Sands, Alyssa L. 29.81SYes
50 Free F13 - 14Smernoff, Bryn 32.84SYes
50 Free F13 - 14Pike, Jessica K. 34.75SYes
50 Free F13 - 14Kamfiroozi, Mahtob 52.88S
50 Free M13 - 14Mathews, Mark 31.19SYes
50 Free M13 - 14Garza, Ian 34.75S
50 Free M13 - 14Jarecke, Matthew 35.73S
50 Free F15 - 17Hartman, Nicole 35.26S
50 Free M15 - 17Sands, David 27.53S
50 Free M15 - 17Lewis, Adrien 30.50S
50 Free F18 & ODisney, Elaine J. 39.22S
50 Free F18 & OCulver, Christie 48.22S
50 Free M18 & OTemple, Steve 27.21S
100 IM F9 - 10Dillard, Allison 1:33.03SYes
100 IM F9 - 10Anderson, Maya 1:33.75SYes
100 IM F9 - 10Bales, Kimberly 2:03.13SYes
100 IM M9 - 10Rainwater, Grant 1:41.62SYes
100 IM F11 - 12Clarke, Sarah 1:28.78SYes
100 IM F11 - 12Crowhurst, Micaela 1:54.13S
100 IM F11 - 12Hartman, Shawna 1:55.09S
100 IM F11 - 12Mathes, Hannah 1:55.66S
100 IM F11 - 12McClenaghan, Hannah 1:57.28S
100 IM M11 - 12Sands, Victor L. 1:27.75SYes
100 IM M11 - 12Temple, Chase 1:32.28SYes
100 IM M11 - 12Garcia, Max 1:34.78SYes
100 IM F13 - 14Pike, Jessica K. 1:28.47SYes
100 IM F13 - 14Smernoff, Bryn 1:31.16SYes
100 IM M18 & OTemple, Steve 1:13.13S
200 Free F13 - 14Sands, Alyssa L. 2:31.07SYes
200 Free F15 - 17Lim, Nina 2:40.29S
200 Free M15 - 17Sands, David 2:18.16S
50 Free F6 & UnSeale, Katherine 1:25.54S
50 Free M6 & UnChoe, Aiden 1:08.40S
25 Back F6 & UnAnderson, Amy 34.03S
25 Back F6 & UnSeale, Katherine 36.25S
25 Back F6 & UnSolete, Nicole 39.67S
25 Back F6 & UnEdgar, Emily 47.91S
25 Back M6 & UnChoe, Aiden 38.43S
25 Back M6 & UnMedlin, Alex 45.09S
25 Back M6 & UnChoe, Ethan 49.15S
25 Back M6 & UnFowers, Jackson 50.13S
25 Back M6 & UnBales, Gabriel 50.29S
25 Breast F6 & UnAnderson, Amy 32.53SYes
25 Breast F6 & UnSolete, Nicole 52.83S
25 Breast M6 & UnChoe, Ethan 52.13S
25 Free F6 & UnSeale, Katherine 37.35S
25 Free F6 & UnEdgar, Emily 46.28S
25 Free F6 & UnSolete, Nicole 48.42S
25 Free M6 & UnChoe, Aiden 32.53S
25 Free M6 & UnChoe, Ethan 37.17S
25 Free M6 & UnFowers, Jackson 46.00S
25 Free M6 & UnBales, Gabriel 46.21S
25 Free M6 & UnMedlin, Alex 48.06S