Carrollton 2 6/26/2010

Event:   Age:   Swimmers:  
EventAge GroupSwimmerTimeA Qualifying
50 Free F8 & UnFarlow, Lillia 56.31SYes
50 Free F8 & UnGelaude, Anna 56.56SYes
50 Free F8 & UnEdwards, Lauren 57.69SYes
50 Free F8 & UnReuter, Reagan 57.75SYes
50 Free F8 & UnDillard, Rachel 58.19SYes
50 Free F8 & UnCarroll, Merideth 58.59SYes
50 Free F8 & UnShank, Kyra 1:05.62S
50 Free M8 & UnCarroll, Drew 55.09S
50 Free M8 & UnHartman, Drew 1:03.09S
50 Free M8 & UnO'Brien, Daniel 1:05.34S
50 Free M8 & UnStafin, Dilan 1:10.89S
50 Free F9 - 10Bales, Alia 42.18SYes
50 Free F9 - 10Jimenez, Nicole 43.58SYes
50 Free F9 - 10Basnett, Emme 49.93S
50 Free F9 - 10Hester, Emily 50.81S
50 Free F9 - 10Seale, Mikaela 51.35S
50 Free F9 - 10Childress, Camille 52.57S
50 Free F9 - 10Culver, Madison 55.65S
50 Free F9 - 10Kidwell, Alexa 55.67S
50 Free F9 - 10Parris, Desiree 57.19S
50 Free M9 - 10Longcrier, Hunter 38.41SYes
50 Free M9 - 10Mathews, Keith 40.62SYes
50 Free M9 - 10Kell, Jake 41.89SYes
50 Free M9 - 10Rejniak, Bartek 43.20SYes
50 Free M9 - 10Keller, Jackson 48.37S
50 Free M9 - 10Shirey, Seth 48.50S
50 Free M9 - 10Woody, Nicholas 48.57S
50 Free M9 - 10Allison, Logan 1:12.44S
100 Free F11 - 12Basnett, Cali 1:17.75SYes
100 Free F11 - 12Doocy, Laura 1:20.16SYes
100 Free F11 - 12McGee, Christina 1:36.50S
100 Free F11 - 12Seale, Courtney 1:42.15S
100 Free F11 - 12West, Emily 1:47.78S
100 Free F11 - 12Christiansen, Beth 2:10.56S
100 Free M11 - 12Keller, Clayton 1:21.38SYes
100 Free M11 - 12Hege, Bryce 1:29.94S
100 Free M11 - 12Boehm, Max 2:06.31S
100 Free F13 - 14Smernoff, Bryn 1:16.50SYes
100 Free F13 - 14Kamfiroozi, Mahtob 1:59.28S
100 Free M13 - 14Mathews, Mark 1:11.31SYes
100 Free F15 - 17Lim, Nina 1:08.09S
100 Free F15 - 17Mizuno, Naomi 1:13.72S
100 Free F15 - 17Helfer, Mary 1:23.22S
100 Free F15 - 17Hartman, Nicole 1:25.06S
100 Free M15 - 17Sands, David 1:00.47S
100 Free F18 & OSmith, Lindsey 1:17.72S
100 Free M18 & OTemple, Steve 55.09Y
25 Back F8 & UnMcLean, Dakota 28.00S
25 Back F8 & UnGelaude, Anna 29.19S
25 Back F8 & UnShank, Kyra 29.44S
25 Back F8 & UnDillard, Rachel 31.81S
25 Back F8 & UnCarroll, Merideth 33.06S
25 Back F8 & UnEdwards, Lauren 33.75S
25 Back F8 & UnScotch, Abby 38.19S
25 Back F8 & UnGerard, Sarah 38.53S
25 Back F8 & UnSzukala, Emily 38.97S
25 Back F8 & UnBird, Sydney 39.50S
25 Back F8 & UnTran, Caitlin 45.63S
25 Back M8 & UnRobinson, Michael 29.31S
25 Back M8 & UnO'Brien, Daniel 36.00S
25 Back M8 & UnStafin, Dilan 37.75S
25 Back M8 & UnManley, Rory 37.88S
25 Back M8 & UnDavidson, Benjamin 47.22S
25 Back M8 & UnReuter, Hayden 49.28S
25 Back M8 & UnMedina, Joshua 49.28S
25 Back M8 & UnHofhiens, Jacob 59.03S
25 Back M8 & UnSanchez, Christian 1:05.98S
25 Back F9 - 10Dillard, Allison 20.47SYes
25 Back F9 - 10Thrower, Adeline 21.88SYes
25 Back F9 - 10Roessler, Jennifer 22.09SYes
25 Back F9 - 10Thrower, Emma 23.97S
25 Back F9 - 10Seale, Mikaela 24.31S
25 Back F9 - 10Basnett, Emme 25.22S
25 Back F9 - 10Jimenez, Nicole 26.97S
25 Back F9 - 10Parris, Desiree 28.47S
25 Back F9 - 10Fedash, Rachael 28.85S
25 Back F9 - 10DeHaven, Gabrielle 29.60S
25 Back F9 - 10Tran, Christine 29.62S
25 Back F9 - 10Mascorro, Lauren 30.51S
25 Back F9 - 10Carlin, Riley 32.18S
25 Back F9 - 10Culver, Madison 35.00S
25 Back F9 - 10Culver, Sydney 43.69S
25 Back M9 - 10Rainwater, Grant 21.81SYes
25 Back M9 - 10Rejniak, Bartek 24.72S
25 Back M9 - 10Keller, Jackson 25.50S
25 Back M9 - 10Samuelson, Jared 27.19S
25 Back M9 - 10Glascock, Brendan 28.37S
25 Back M9 - 10Allison, Logan 32.24S
25 Back M9 - 10Patel, Arpan 35.41S
50 Back F11 - 12Basnett, Cali 44.30SYes
50 Back F11 - 12Brown, Braden 49.03SYes
50 Back F11 - 12Farlow, Francesca A. 51.97S
50 Back F11 - 12Christiansen, Beth 1:14.78S
50 Back M11 - 12Temple, Chase 38.69YYes
50 Back M11 - 12Roessler, Jonathan 49.12SYes
50 Back M11 - 12Hege, Bryce 51.31S
50 Back M11 - 12Smernoff, Nathan 54.68S
50 Back M11 - 12Ramsey, Jack 55.35S
50 Back M11 - 12Szukala, Steven 58.40S
50 Back M11 - 12Dalvez, Jason 1:04.09S
50 Back M11 - 12Birdsong, Jared 1:17.25S
50 Back M11 - 12Khan, Arnab 1:32.44S
50 Back F13 - 14Wiklund, Jessica 53.31S
50 Back F13 - 14Karageorgiou, Olympia 55.78S
50 Back F13 - 14Kamfiroozi, Mahtob 58.50S
50 Back M13 - 14Mathews, Mark 38.25SYes
50 Back M13 - 14Culpepper, Chad 43.19SYes
50 Back M13 - 14Bergman, Geoffrey G. 48.60S
50 Back F15 - 17Bergman, Gerri M. 35.97S
50 Back F15 - 17Helfer, Mary 47.03S
50 Back F18 & ODisney, Elaine J. 46.47S
50 Back F18 & OCulver, Christie 59.02S
25 Breast F8 & UnGelaude, Anna 30.62SYes
25 Breast F8 & UnEdwards, Lauren 35.91S
25 Breast F8 & UnMcLean, Dakota 40.37S
25 Breast F8 & UnDyer, Delaney 42.59S
25 Breast M8 & UnCarroll, Drew 33.03SYes
25 Breast M8 & UnHartman, Drew 37.59S
25 Breast M8 & UnBritton, Arie 53.29S
25 Breast F9 - 10Anderson, Maya 21.16SYes
25 Breast F9 - 10Roessler, Jennifer 22.31SYes
25 Breast F9 - 10Jimenez, Nicole 24.13SYes
25 Breast F9 - 10Taylor, Paris 25.72SYes
25 Breast F9 - 10Bales, Kimberly 25.87SYes
25 Breast F9 - 10Thrower, Emma 26.25SYes
25 Breast F9 - 10DeHaven, Gabrielle 28.34S
25 Breast F9 - 10Thrower, Adeline 29.00S
25 Breast F9 - 10Carlin, Riley 30.53S
25 Breast F9 - 10Seale, Mikaela 30.78S
25 Breast F9 - 10Mascorro, Lauren 42.56S
25 Breast F9 - 10Fedash, Rachael 42.97S
25 Breast F9 - 10Kidwell, Alexa 46.53S
25 Breast M9 - 10Rainwater, Camden 26.79SYes
25 Breast M9 - 10Samuelson, Jared 28.38SYes
25 Breast M9 - 10Ziaie, Neema 28.62S
25 Breast M9 - 10Shirey, Seth 28.75S
25 Breast M9 - 10Britton, Grady 29.29S
25 Breast M9 - 10Sladky, Nathaniel 31.01S
25 Breast M9 - 10Keller, Jackson 31.43S
25 Breast M9 - 10Brown, Jacob 43.94S
50 Breast F11 - 12Brown, Braden 47.43SYes
50 Breast F11 - 12Doocy, Laura 50.50SYes
50 Breast F11 - 12McGee, Christina 52.16S
50 Breast F11 - 12West, Emily 53.15S
50 Breast F11 - 12Echaniz, Erika 53.86S
50 Breast F11 - 12Mathews, Anne 54.78S
50 Breast F11 - 12Johnson, Heather 54.84S
50 Breast F11 - 12Jarecke, Natalie 59.78S
50 Breast F11 - 12Kell, Haley 1:01.09S
50 Breast F11 - 12Boone, Hannah 1:16.16S
50 Breast F11 - 12Starr, McKenzie 1:17.93S
50 Breast M11 - 12Keller, Clayton 47.44SYes
50 Breast M11 - 12Brown, Caleb 49.38SYes
50 Breast M11 - 12Green, Maurice 1:01.64S
50 Breast M11 - 12Karageorgiou, Athanasi 1:06.61S
50 Breast M11 - 12Dalvez, Jason 1:08.25S
50 Breast M11 - 12Boehm, Max 1:14.38S
50 Breast M11 - 12Khan, Arnab 1:17.57S
50 Breast M11 - 12Birdsong, Jared 1:30.19S
50 Breast F13 - 14Sands, Alyssa L. 43.62SYes
50 Breast F13 - 14Britton, Sydney 50.43S
50 Breast F13 - 14Karageorgiou, Olympia 1:01.91S
50 Breast F13 - 14Hubbard, Allison 1:14.45S
50 Breast M13 - 14Culpepper, Chad 46.31S
50 Breast M13 - 14Bergman, Geoffrey G. 51.68S
50 Breast M13 - 14Jarecke, Matthew 51.78S
50 Breast F15 - 17Lim, Nina 40.87S
50 Breast F15 - 17Mizuno, Naomi 41.91S
50 Breast F15 - 17Bergman, Gerri M. 44.33S
50 Breast F15 - 17Sladky, Amanda 46.09S
50 Breast F15 - 17Hartman, Nicole 53.39S
50 Breast F15 - 17Hubbard, Kimberly 58.91S
50 Breast F18 & ODisney, Elaine J. 46.69S
50 Breast F18 & OCulver, Christie 58.37S
50 Breast M18 & OTemple, Steve 31.78Y
25 Fly F8 & UnFarlow, Lillia 31.19SYes
25 Fly F8 & UnReuter, Reagan 34.27SYes
25 Fly F8 & UnScotch, Abby 39.94S
25 Fly F8 & UnDyer, Delaney 41.42S
25 Fly M8 & UnBritton, Arie 37.40S
25 Fly F9 - 10Anderson, Maya 17.91SYes
25 Fly F9 - 10Dillard, Allison 18.44SYes
25 Fly F9 - 10Taylor, Paris 21.59SYes
25 Fly F9 - 10Bales, Alia 22.32SYes
25 Fly F9 - 10Tran, Christine 28.44S
25 Fly F9 - 10Parris, Desiree 33.94S
25 Fly F9 - 10Culver, Sydney 45.94S
25 Fly M9 - 10Rainwater, Grant 19.59SYes
25 Fly M9 - 10Kell, Jake 21.58SYes
25 Fly M9 - 10Longcrier, Hunter 23.18SYes
25 Fly M9 - 10Rainwater, Camden 23.31SYes
25 Fly M9 - 10Glascock, Brendan 24.41SYes
25 Fly M9 - 10Rejniak, Bartek 33.01S
50 Fly F11 - 12Mathews, Anne 48.21SYes
50 Fly F11 - 12Hartman, Shawna 50.69SYes
50 Fly F11 - 12Seale, Courtney 52.78SYes
50 Fly M11 - 12Madden, Daniel 41.38SYes
50 Fly M11 - 12Temple, Chase 38.05YYes
50 Fly M11 - 12Green, Maurice 57.47S
50 Fly M11 - 12Smernoff, Nathan 1:01.80S
50 Fly F13 - 14Rogan, Caroline G. 35.90SYes
50 Fly F13 - 14Sands, Alyssa L. 36.00SYes
50 Fly F13 - 14Britton, Sydney 52.79S
50 Fly M13 - 14Madden, Connor 33.19SYes
50 Fly M13 - 14Jarecke, Matthew 41.37S
50 Fly F15 - 17Bergman, Gerri M. 34.59S
50 Fly F15 - 17Revelle, Hannah C. 35.62S
50 Fly M15 - 17Sands, David 30.12S
25 Free F8 & UnDyer, Delaney 23.55SYes
25 Free F8 & UnReuter, Reagan 24.88S
25 Free F8 & UnDillard, Rachel 25.63S
25 Free F8 & UnMcLean, Dakota 27.37S
25 Free F8 & UnBraxton, Sydney 31.22S
25 Free F8 & UnGerard, Sarah 31.97S
25 Free F8 & UnScotch, Abby 33.23S
25 Free F8 & UnTran, Caitlin 42.16S
25 Free M8 & UnO'Brien, Daniel 26.78S
25 Free M8 & UnRobinson, Michael 27.24S
25 Free M8 & UnHartman, Drew 30.31S
25 Free M8 & UnManley, Rory 30.65S
25 Free M8 & UnStafin, Dilan 33.94S
25 Free M8 & UnBritton, Arie 34.78S
25 Free M8 & UnMedina, Joshua 43.91S
25 Free M8 & UnSanchez, Christian 47.91S
25 Free M8 & UnHofhiens, Jacob 50.73S
25 Free F9 - 10Anderson, Maya 16.15SYes
25 Free F9 - 10Roessler, Jennifer 17.47SYes
25 Free F9 - 10Thrower, Adeline 18.37SYes
25 Free F9 - 10Thrower, Emma 19.47SYes
25 Free F9 - 10Bales, Kimberly 19.74SYes
25 Free F9 - 10Basnett, Emme 21.14S
25 Free F9 - 10Tran, Christine 22.63S
25 Free F9 - 10Culver, Madison 25.53S
25 Free F9 - 10Fedash, Rachael 26.43S
25 Free F9 - 10DeHaven, Gabrielle 26.57S
25 Free F9 - 10Mascorro, Lauren 29.10S
25 Free F9 - 10Culver, Sydney 33.14S
25 Free M9 - 10Rainwater, Grant 17.62SYes
25 Free M9 - 10Rainwater, Camden 17.75SYes
25 Free M9 - 10Woody, Nicholas 20.02SYes
25 Free M9 - 10Shirey, Seth 21.46S
25 Free M9 - 10Samuelson, Jared 22.13S
25 Free M9 - 10Ziaie, Neema 23.10S
25 Free M9 - 10Britton, Grady 23.30S
25 Free M9 - 10Sladky, Nathaniel 27.04S
25 Free M9 - 10Patel, Arpan 28.94S
50 Free F11 - 12Basnett, Cali 34.40SYes
50 Free F11 - 12Doocy, Laura 34.63SYes
50 Free F11 - 12McGee, Christina 42.01S
50 Free F11 - 12Echaniz, Erika 42.81S
50 Free F11 - 12Crowhurst, Micaela 43.10S
50 Free F11 - 12Jarecke, Natalie 43.13S
50 Free F11 - 12Kell, Haley 43.29S
50 Free F11 - 12Seale, Courtney 43.97S
50 Free F11 - 12Hartman, Shawna 45.53S
50 Free F11 - 12Christiansen, Beth 57.18S
50 Free F11 - 12Starr, McKenzie 59.22S
50 Free F11 - 12Boone, Hannah 59.64S
50 Free M11 - 12Sands, Victor L. 34.62SYes
50 Free M11 - 12Hege, Bryce 41.05S
50 Free M11 - 12Ramsey, Jack 42.76S
50 Free M11 - 12Dalvez, Jason 51.59S
50 Free M11 - 12Karageorgiou, Athanasi 54.44S
50 Free F13 - 14Smernoff, Bryn 33.44SYes
50 Free F13 - 14Rogan, Caroline G. 34.00SYes
50 Free F13 - 14Wiklund, Jessica 43.44S
50 Free F13 - 14Hubbard, Allison 49.78S
50 Free F13 - 14Karageorgiou, Olympia 51.04S
50 Free F13 - 14Kamfiroozi, Mahtob 55.28S
50 Free M13 - 14Madden, Connor 30.37SYes
50 Free M13 - 14Jarecke, Matthew 36.41S
50 Free M13 - 14Bergman, Geoffrey G. 38.69S
50 Free F15 - 17Lim, Nina 30.62S
50 Free F15 - 17Hartman, Nicole 35.87S
50 Free F15 - 17Sladky, Amanda 37.78S
50 Free F15 - 17Hubbard, Kimberly 43.69S
50 Free F18 & OSmith, Lindsey 34.47S
50 Free F18 & OCulver, Christie 48.38S
100 IM F8 & UnFarlow, Lillia 2:27.84SYes
100 IM F9 - 10Dillard, Allison 1:33.68SYes
100 IM F9 - 10Taylor, Paris 1:52.00SYes
100 IM F9 - 10Bales, Alia 1:59.09SYes
100 IM M9 - 10Longcrier, Hunter 1:49.72SYes
100 IM M9 - 10Britton, Grady 2:13.61S
100 IM F11 - 12Farlow, Francesca A. 1:49.66S
100 IM F11 - 12Crowhurst, Micaela 1:50.75S
100 IM F11 - 12West, Emily 1:56.47S
100 IM F11 - 12Hartman, Shawna 1:58.69S
100 IM M11 - 12Temple, Chase 1:21.92YYes
100 IM M11 - 12Sands, Victor L. 1:31.51SYes
100 IM M11 - 12Ramsey, Jack 1:57.75S
100 IM F13 - 14Sands, Alyssa L. 1:21.35SYes
100 IM M13 - 14Madden, Connor 1:19.12SYes
100 IM F15 - 17Revelle, Hannah C. 1:27.88S
100 IM M18 & OTemple, Steve 1:04.53Y
200 Free F13 - 14Britton, Sydney 3:41.81S
200 Free F15 - 17Helfer, Mary 3:05.15S
200 Free M15 - 17Sands, David 2:18.75S
200 Free F18 & ODisney, Elaine J. 3:18.82S
50 Free F6 & UnSeale, Katherine 1:16.22S
50 Free M6 & UnChoe, Aiden 1:11.45S
25 Back F6 & UnSeale, Katherine 33.01S
25 Back F6 & UnAnderson, Amy 33.56S
25 Back F6 & UnGerard, Allison 42.94S
25 Back M6 & UnChoe, Aiden 47.53S
25 Back M6 & UnChoe, Ethan 49.08S
25 Back M6 & UnFowers, Jackson 49.47S
25 Back M6 & UnBales, Gabriel 56.85S
25 Breast F6 & UnAnderson, Amy 32.19SYes
25 Breast M6 & UnChoe, Ethan 53.16S
25 Breast M6 & UnBales, Gabriel 1:15.15S
25 Fly M6 & UnFowers, Jackson 53.40S
25 Free F6 & UnSeale, Katherine 39.37S
25 Free F6 & UnGerard, Allison 42.41S
25 Free M6 & UnKeller, Harrison 35.43S
25 Free M6 & UnFowers, Jackson 40.25S
25 Free M6 & UnBales, Gabriel 58.13S