Aqua Racers 2009 Schedule
Start times will be announced the week of the meet. Saturday meets almost always have 7AM warmups and 8AM start. Friday meets will normally start around 5PM.
| Date/Time | Event | Location | Results |
|---|---|---|---|
| April 1st - May 30th | Open Registration | ||
| Thursday April 30th 5:00PM - 7:00PM | New Swimmer Tryouts | The Colony Aquatic Park | |
| May 4th - May 7th Times TBD | Team Practice | The Colony Aquatic Park | |
| May 11th - June 4th Times TBD | Team Practice | Rosemeade Pool | |
| Saturday May 30th 8AM | Swim Meet - All Teams | Frisco ISD Natatorium 7411 First St Frisco, Texas 75034 | Results |
| Saturday June 6th | Home Swim Meet - Carrollton, Garland, Allen, Farmers Branch, Irving | Rosemeade Pool | Results |
| Saturday June 13th | Swim Meet - Allen, Paris, Carrollton, Commerce | Allen - Don Rodenbaugh Natatorium 110 Rivercrest Blvd Allen, TX 75002 | Results |
| Tuesday June 16th | Team Pictures - 13 & Up / 9 & 10 | Rosemeade Pool | |
| Wednesday June 17th | Team Pictures - 11 & 12 / 8 & Under | Rosemeade Pool | |
| Friday June 19th | Home Swim Meet - Carrollton, Allen, Irving, Farmers Branch, Grand Prairie | Rosemeade Pool | Results |
| Wednesday June 24th | Individual Photos Make Up Day | Rosemeade Pool | |
| Saturday June 27th | Swim Meet - Frisco, Carrollton, PlanoP, Paris | Frisco ISD Natatorium 7411 First St Frisco, Texas 75034 | Results |
| Friday July 3rd 4PM Warmups 5PM First Event | Swim Meet - PlanoP, Grand Prairie, Carrollton, Rowlett | Plano Aquatic Center 2301 Westside Drive | Results |
| Saturday July 11th | A Regionals Swim Meet | Allen - Don Rodenbaugh Natatorium 110 Rivercrest Blvd Allen, TX 75002 | Results |
| Saturday July 18th | B Regionals Swim Meet | Rosemeade Pool | Results |
| Sunday July 19th 6:00PM - 9:00PM | Team Party | Rosemeade Pool | |
| July 24th - July 27th | Summer Games of Texas | Josh Davis Natatorium, San AntonioFriday: Session 1: Boys 9/10 and 15/17 9:15AM (8:00AM warmups) Session 2: Girls 9/10 and 15/17 2:15PM (1:00PM warmups) Saturday: Session 3: Men 18&Over Boys 8&Under 8:00AM (6:45AM warmups) Session 4: Women 18&Over Girls 8&Under 12:15PM (11:30 warmups) Session 5: Boys 11-14 5:15PM (4:00PM warmups) Sunday: Session 6: Girls 11-14 9:15AM (8:00AM warmups) |
All Dates/Times are subject to change.


